Starting April 4, 2005, TIME GOLD rates will be reduced further to allow TIME GOLD customers to save even more when making STD and IDD calls using TIME GOLD service. This new rate reduction will allow you to talk longer with your loved ones, family and friends.

TIME GOLD New Rates - STD

Destination Peak Off-Peak
Not exceeding 50km* 0.13 0.12
50km to 150 km 0.15 0.12
More than 150km 0.22 0.15
Mobile (Same Area) 0.22 0.19
Mobile (Adjacent) 0.23 0.22
Mobile (Non-adjacent) 0.31 0.31

TIME GOLD New Rates - IDD

Destination Fixed Mobile
Peak Off-Peak Peak Off-Peak
Singapore 0.20 0.15 0.20 0.15
Australia 0.30 0.25 0.72 0.72
Thailand 0.80 0.72 0.80 0.72
UK 0.30 0.28 0.62 0.62
China 0.30 0.25 0.35 0.25
USA ** 0.30 0.30 0.30 0.30
Indonesia 0.55 0.55 0.90 0.90
India 1.10 1.10 1.50 1.50
Taiwan 0.30 0.25 0.80 0.80
Hong Kong 0.25 0.15 0.25 0.15
Japan 0.35 0.28 1.08 1.08
Philippines 0.70 0.70 0.90 0.90
Canada 0.30 0.30 0.30 0.30
New Zealand 0.35 0.25 1.15 1.10
Brunei 0.80 0.80 0.80 0.80
Vietnam 1.48 1.48 1.90 1.70
Germany 0.30 0.25 1.25 1.15
Saudi Arabia 1.30 1.30 1.30 1.30
Pakistan 1.25 1.25 1.25 1.25
France 0.35 0.25 1.10 0.90

Note:
* Including local calls
** Except for Alaska, Hawaii, Puerto Rico, Samoa & Virgin Islands

 TIME GOLD FAQs