Solutions For You

High quality, high speed Internet connections via DSL, Satellite, Fibre and access networks

TIME Voice Business offers a range of crystal-clear voice services to cater to the diverse needs of businesses – from the affordable Voice Basic package to a heavy-duty ISDN PRIbased Voice Corp. Our packages are flexible: add ISDN PRI or normal fixed lines, choose from a selection of value-added services, get more Direct Inward Dialling (DID) numbers as your business expands. Backed by TIME's state-of-the-art fibre optic network, TIME Voice Business promises uninterrupted service and great clarity at unbeatable rates.

The difference is in the fibre.™
     
 
Benefits
Drive Down Costs
• Save money on rental.
• Commitment plans option.
• As low as 10 sen rate to all networks nationwide.
• Lowest flat rate.

Unbeatable IDD
• Lowest rate to ASEAN countries, China, Hong Kong, USA & UK.

Grow Big
• Add more lines any time.
• 1800 & 1300 numbers.
• Business PABX features.

Fixed Line Quality
• No drop calls.
• Advanced digital codec for security.
• Crystal clear usage from end to end.
 
     
     
 
Features
TIME Voice for Business offers an array of value added services (VAS) features that help save costs and expand your business
Standard
Plus (RM15/month)
Toll Free (RM30/month)
CLIP
*Call Forwarding
*Protected Dialing
Direct Dialing
Call Waiting
Call Barring
*Call Transfer
*Hotline
*Call Pickup
Multi Conference
*Extensive Dialing
1800 Freephone
or
1300 Toll Free
+
100 DID Numbers
(ISDN PRI only)
*Features not applicable for ISDN PRI.
**Features might not available in your area
 
     
     
 
Plans
 
Voice Basic
Voice Biz
Voice Corp
Monthly Charge No Commitment
RM40/2 lines
RM900/PRI
Monthly Commitment
RM300/4 lines
RM2,400/PRI
Monthly Commitment
RM3,000/PRI
Lines / Trunk 2 lines or
1 ISDN PRI Trunk
4 lines or
1 ISDN PRI Trunk
1 ISDN PRI Trunk
Domestic Rates 13 sen/min 12 sen/min 10 sen/min
IDD Rates IDD Biz IDD Biz IDD Corp
Free Value Added Service Standard Standard Standard + Plus
Set-up Fee RM150 for basic lines or RM1,500 for PRI


Add On
 
Voice Basic
Voice Biz
Voice Corp
Additional lines Monthly fee of RM40 for every additional 2 lines Monthly commitment of RM300 for every additional 4 lines N/A
Additional ISDN PRI Monthly fee of RM900 for every additional ISDN PRI Monthly commitment of RM2,400 for every additional ISDN PRI Monthly commitment of RM3,000 for additional ISDN PRI

 
     
     
 
Business IDD Rates & Comparison Charts
Domestic Rates
 
TIME Voice Plan
Telco T
Telco M
  Voice Basic Voice Biz Voice Corp SC Plan U Plan BC Plan BCP Plan
Fixed On Net 0.13 0.12 0.10 0.18 0.15 0.15 0.13
Fixed Off Net 0.13 0.12 0.10 0.18 0.15 0.15 0.13
Mobile On Net 0.13 0.12 0.10 0.19 0.15 0.15 0.13
Mobile Off Net 0.13 0.12 0.10 0.19 0.15 0.15 0.13
IDD Rates - Voice Basic & Voice Biz
IDD Basic and IDD Biz
  TIME Telco T Telco M Telco C Telco D
Country Fixed Mobile Fixed Mobile Fixed Mobile Fixed Mobile Fixed Mobile
Australia 0.09 0.59 0.10 0.60 0.20 0.99 0.18 0.92 0.18 0.86
China 0.09 0.18 0.10 0.60 0.18 0.43 0.18 0.48 0.18 0.26
Hong Kong 0.10 0.18 0.11 0.20 0.20 0.50 0.18 0.48 0.18 0.26
India 0.40 0.75 0.44 0.77 0.50 0.62 0.52 0.62 0.45 0.45
Indonesia 0.38 0.60 0.40 0.65 0.52 0.72 0.52 0.72 0.52 0.72
Japan 0.10 0.53 0.12 0.55 0.18 0.75 0.18 1.88 0.18 1.28
Philippines 0.62 0.72 0.64 0.74 0.74 0.78 0.74 0.76 0.74 0.78
Singapore 0.08 0.08 0.09 0.09 0.20 0.50 0.18 0.48 0.20 0.26
South Korea 0.14 0.48 0.16 0.50 0.70 2.39 0.18 0.48 0.18 0.43
Taiwan 0.10 0.53 0.11 0.55 0.20 1.20 0.18 0.48 0.18 0.26
Thailand 0.18 0.18 0.19 0.19 0.18 0.43 0.18 0.48 0.18 0.26
United Kingdom (UK) 0.09 0.38 0.10 0.40 0.20 0.99 0.18 0.92 0.18 0.93
USA 0.09 0.09 0.10 0.10 0.20 0.20 0.18 0.48 0.48 0.48

IDD Rates - Voice Corp
IDD Corp
  TIME Telco T Telco M Telco C Telco D
Country Fixed Mobile Fixed Mobile Fixed Mobile Fixed Mobile Fixed Mobile
Australia 0.08 0.58 0.10 0.60 0.20 0.99 0.18 0.92 0.18 0.86
China 0.08 0.16 0.10 0.60 0.18 0.43 0.18 0.48 0.18 0.26
Hong Kong 0.08 0.16 0.11 0.20 0.20 0.50 0.18 0.48 0.18 0.26
India 0.38 0.72 0.44 0.77 0.50 0.62 0.52 0.62 0.45 0.45
Indonesia 0.36 0.58 0.40 0.65 0.52 0.72 0.52 0.72 0.52 0.72
Japan 0.08 0.52 0.12 0.55 0.18 0.75 0.18 1.88 0.18 1.28
Philippines 0.60 0.70 0.64 0.74 0.74 0.78 0.74 0.76 0.74 0.78
Singapore 0.07 0.07 0.09 0.09 0.20 0.50 0.18 0.48 0.20 0.26
South Korea 0.12 0.45 0.16 0.50 0.70 2.39 0.18 0.48 0.18 0.43
Taiwan 0.08 0.52 0.11 0.55 0.20 1.20 0.18 0.48 0.18 0.26
Thailand 0.16 0.16 0.19 0.19 0.18 0.43 0.18 0.48 0.18 0.26
United Kingdom (UK) 0.08 0.36 0.10 0.40 0.20 0.99 0.18 0.92 0.18 0.93
USA 0.08 0.08 0.10 0.10 0.20 0.20 0.48 0.48 0.48 0.48
 
     

Variety of high quality, high speed Internet connections allow for business growth, expansion and secure, reliable and constant connectivity for businesses that depend on the Internet to support critical applications

   
    For further enquiries
contact us @ 1800 18 1818